Microcel Puff®
- Microcel Puff Lite (25 dur)
- Microcel Puff (35 dur)
- Firm Microcel Puff (55 dur)
- Extra Firm Microcel Puff (65 dur)
- Impression Puff (25 dur)
Microcell Puff® Lite
| Durometer: 25 Shore A Sheet Size: 40" x 40" Composition: EVA Molding Temperature: 200°-275° F 2-3 min. Grindable: YES Available Colors: Light Blue |
Uses: Top covers and mid-layers in foot orthotics, and prosthetic inner linings.
| Dimension | Iron | Case |
| 1/16" | 3 | 48 |
| 1/8" | 6 | 24 |
| 3/16" | 9 | 16 |
| 1/4" | 12 | 12 |
| 3/8" | 18 | 8 |
| 1/2" | 24 | 6 |
| 5/8" | 30 | 5 |
| 3/4" | 36 | 4 |
| 1" | 48 | 3 |
Microcel Puff®
| Durometer: 35 Shore A Sheet Size: 37" x 30" Composition: EVA Molding Temperature: 250° - 275° F 2-3 min. Grindable: YES Available Colors: Blue, Pink, White, Black, Forest Green, Green, Purple, Yellow, Aqua Blue/Black/Aqua, Yellow/Red/Blue/Green, Green/Purple/White, Pink/Purple/White |
Uses: Top and bottom layers in foot orthotics, lifts, postings, and prosthetic liners and cones.
| Dimension | Iron | Case |
| 1/16" | 3 | 48 |
| 1/8" | 6 | 24 |
| 3/16" | 9 | 16 |
| 1/4" | 12 | 12 |
| 3/8" | 18 | 8 |
| 1/2" | 24 | 6 |
| 5/8" | 30 | 5 |
| 3/4" | 36 | 4 |
| 1" | 48 | 3 |
Firm Microcel Puff®| Durometer: 55 Shore A Sheet Size: 34" x 34" Composition: EVA Molding Temperature: 275° - 300° F 4-5 min. Grindable: YES Available Colors: Red, Black, White, Brown, Rust, and Sand Camouflage |
Uses: Base layer in orthotics, posting and scaphoid reinforcement.
| Dimension | Iron | Case |
| 1/16" | 3 | 48 |
| 1/8" | 6 | 24 |
| 3/16" | 9 | 16 |
| 1/4" | 12 | 12 |
| 3/8" | 18 | 8 |
| 1/2" | 24 | 6 |
| 5/8" | 30 | 5 |
| 3/4" | 36 | 4 |
*MUST be ordered in quantities of 2 sheets.
Extra Firm Microcel Puff®
| Durometer: 65 Shore A Sheet Size: 32" x 29" Composition: EVA Molding Temperature: 275° - 300° F 4-5 min. Grindable: YES Available Colors: Black and Red |
Uses: Base layer in foot orthotics, posting and scaphoid reinforcement.
| Dimension | Iron | Case |
| 1/16" | 3 | 48 |
| 1/8" | 6 | 24 |
| 3/16" | 9 | 16 |
| 1/4" | 12 | 12 |
| 3/8" | 18 | 8 |
| 1/2" | 24 | 6 |
| 5/8" | 30 | 5 |
Impression Puff™
| Durometer: 25 Shore A Sheet Size: Varies Composition: EVA Molding Temperature: 250° - 275° F 2-3 min. Grindable: YES Available Colors: See below |
Uses: Top layer in orthotics, Body jacket linings, and other padding.
Impression Puff™ Sheets
| Item Number | Dimension | Iron | Case |
| PUFF-00430 | 1/16" x 41" x 64" | 3 | 48 |
| PUFF-00431 | 1/8" x 41" x 64" | 6 | 24 |
| PUFF-00437 | 1/16" x 41" x 32" | 3 | 16 |
| PUFF-00438 | 1/16" x 41" x 32" | 6 | 12 |
Impression Puff™ Sheets
| Item Number | Dimension | Color | Iron | Case |
| XSPUFF-00011 | 1/16" x 40" x 58" | Black | 3 | 48 |
| XSPUFF-00012 | 1/16" x 40" x 29" | Black | 3 | 48 |
| XSPUFF-00009 | 1/8" x 40" x 58" | Black | 6 | 24 |
| XSPUFF-00010 | 1/8" x 40" x 29" | Black | 6 | 24 |
| XSPUFF-00005 | 1/8" x 40" x 58" | White | 6 | 24 |
| XSPUFF-00007 | 1/8" x 40" x 29" | White | 6 | 24 |
| XSPUFF-00006 | 3/16" x 40" x 58" | White | 9 | 16 |
| XSPUFF-00008 | 3/16" x 40" x 29" | White | 9 | 16 |

