PORON Medical® Urethane
|
PORON Medical® Urethane Sheets |
PORON Medical® Urethane Rolls |
PORON Medical® Urethane Sheets
| Durometer: 15 Shore A Composition: Cellular Urethane Molding Temperature: No Grindable: YES Available Colors: Blue, Tan, Patina (Slow Recovery Poron® only) |
Uses: Central core of foot orthotics, plugs, and reliefs.
| 1/16" | 3 Iron | 48/case |
| Item | Dimensions | Details |
| PORS-00010 | 38" x 18" | Blue, 2AB |
| PORS-00036 | 38" x 36" | Blue, 2AB |
| PORS-00003 | 42" x 18" | Blue, 1AB |
| PORS-00029 | 42" x 36" | Blue, 1AB |
| PORS-00014 | 42" x 18" | Blue, UAB |
| PORS-00040 | 42" x 36" | Blue, UAB |
| PORS-00058 | 42" x 36" | Tan, 2AB |
| PORS-00026 | 42" x 18" | Tan, 1AB |
| PORS-00043 | 42" x 36" | Tan, 1AB |
| PORS-00022 | 42" x 18" | Tan, UAB |
| PORS-00019 | 42" x 36" | Tan, UAB |
| 1/8" | 6 Iron | 24/case |
| Item | Dimensions | Details |
| PORS-00011 | 38" x 18" | Blue, 2AB |
| PORS-00037 | 38" x 36" | Blue, 2AB |
| PORS-00006 | 38" x 18" | Blue, 1AB |
| PORS-00032 | 38" x 36" | Blue, 1AB |
| PORS-00017 | 42" x 18" | Blue, UAB |
| PORS-00042 | 42" x 36" | Blue, UAB |
| PORS-00057 | 42" x 36" | Tan, 2AB |
| PORS-00008 | 42" x 18" | Tan, 1AB |
| PORS-00020 | 42" x 36" | Tan, 1AB |
| PORS-00023 | 42" x 18" | Tan, UAB |
| PORS-00031 | 42" x 36" | Tan, UAB |
| 1/4" | 12 Iron | 12/case |
| Item | Dimensions | Details |
| PORS-00009 | 38" x 18" | Blue, 2AB |
| PORS-00035 | 38" x 36" | Blue, 2AB |
| PORS-00002 | 42" x 18" | Blue, 1AB |
| PORS-00028 | 42" x 36" | Blue, 1AB |
| PORS-00013 | 38" x 18" | Blue, UAB |
| PORS-00039 | 38" x 36" | Blue, UAB |
| PORS-00021 | 42" x 18" | Tan, UAB |
| PORS-00016 | 42" x 36" | Tan, UAB |
| 6mm | 12 Iron | 12/case |
| Item | Dimensions | Details |
| PORS-00025 | 42" x 18" | Tan, 1AB |
| PORS-00045 | 42" x 36" | Tan, 1AB |
| 3/8" | 18 Iron | 8/case |
| Item | Dimensions | Details |
| PORS-00085 | 42" x 18" | Blue, 1AB |
| PORS-00086 | 42" x 36" | Blue, 1AB |
| PORS-00012 | 42" x 18" | Blue, UAB |
| PORS-00038 | 42" x 36" | Blue, UAB |
| PORS-00024 | 42" x 18" | Tan, 1AB |
| PORS-00034 | 42" x 36" | Tan, 1AB |
SRP™ (Slow Recovery PORON) - patina
| Item | Dimensions | Details |
| PORS-00009 | 6mm x 27" x 36" | Patina, UAB |
| PORS-00035 | 6mm x 27" x 18" | Patina, UAB |
| PORS-00002 | 3mm x 27" x 36" | Patina, UAB |
| PORS-00028 | 3mm x 27" x 18" | Patina, UAB |
| PORS-00013 | 1.5mm x 27" x 36" | Patina, 1AB |
| PORS-00039 | 1.5mm x 27" x 18" | Patina, 1AB |
PORON Medical® Urethane with Fabric Top Cover
| Item | Dimensions | Details |
| PORS-00041 | 1/16" x 42" x 36" | Blue, UAB |
| PORS-00015 | 1/16" x 42" x 18" | Blue, UAB |
| PORS-00004 | 1/16" x 42" x 18" | Blue, 1AB |
| PORS-00030 | 1/16" x 42" x 36" | Blue, 1AB |
| PORS-00044 | 1/8" x 42" x 18" | Blue, UAB |
| PORS-00046 | 1/8" x 42" x 36" | Blue, UAB |
| PORS-00053 | 1/8" x 38" x 18" | Blue, 1AB |
| PORS-00087 | 1/8" x 42" x 36" | Blue, 1AB |
PORON Medical® Urethane Sheets lined with X-Static
| Item | Dimensions | Details |
| XSPORS-00003 | 1/16" x 27" x 36" | Blue, 1AB |
| XSPORS-00004 | 1/8" x 27" x 36" | Blue, 1AB |
| XSPORS-00005 | 1/8" x 27" x 36" | Blue, UAB |
| XSPORS-00006 | 1/16" x 27" x 36" | Blue, UAB |
Poron® ROLLS
PORON Medical® Urethane Rolls

| Item | Dimensions | Sq. Feet | Details |
| PORR-90086 | 1/16" x 38" x 165' | 523 SF | Blue, 2AB |
| PORR-90018 | 1/16" x 42" x 300' | 1050 SF | Blue, 1AB |
| PORR-90026 | 1/16" x 42" x 300' | 1050 SF | Blue, UAB |
| PORR-90078 | 1/8" x 38" x 165' | 523 SF | Blue, 2AB | PORR-90111 | 1/8" x 38" x 180' | 570 SF | Blue, 2AB |
| PORR-90122 | 1/8" x 42 " x 40' | 140 SF | Blue, 1AB |
| PORR-90059 | 1/8" x 38" x 165' | 523 SF | Blue, 1AB |
| PORR-90022 | 1/8" x 42" x 300' | 1050 SF | Blue, UAB |
| PORR-90016 | 1/8" x 42" x 165' | 577 SF | Blue, UAB |
| PORR-90110 | 1/4" x 38" x 180' | 570 SF | Blue, 2AB |
| PORR-90077 | 1/4" x 42" x 40' | 140 SF | Blue, 1AB |
| PORR-90103 | 1/4" x 38" x 165' | 523 SF | Blue, UAB |
| PORR-90023 | 1/4" x 38" x 80' | 253 SF | Blue, UAB |
| PORR-90128 | 3/8" x 42" x 40' | 140 SF | Blue, 1AB |
| PORR-90125 | 3/8" x 42" x 60' | 210 SF | Blue, UAB |
| PORR-90107 | 1/2" x 42" x 40' | 140 SF | Blue, UAB |
| PORR-90075 | 1/16" x 42 " x 165' | 577 SF | Tan, 1AB |
| PORR-90044 | 1/16" x 42 " x 300' | 1050 SF | Tan, UAB |
| PORR-90004 | 1/8" x 54 " x 160' | 560 SF | Tan, 1AB |
| PORR-90025 | 3mm x 42 " x 165' | 577 SF | Tan, UAB |
| PORR-90024 | 6mm x 42" x 80' | 280 SF | Tan, UAB |
PORON Medical® Urethane w/Scrim
| Item | Dimensions | Sq. Feet | Details |
| PORR-90037 | 1/16" x 42 " x 300' | 1050 SF | Blue, 1AB |
| PORR-90109 | 1/8" x 38 " x 165' | 523 SF | Blue, 1AB |
PORON Medical® Urethane Rolls w/X-Static
| Item | Dimensions | Sq. Feet | Details |
| XSPORR-00001 | 1/16" x 54" x 165' | 743 SF | Blue, 1AB |
| XSPORR-00002 | 1/8" x 54" x 80' | 360 SF | Blue, 1AB |
| XSPORR-00003 | 1/8" x 54" x 165' | 743 SF | Blue, UAB |
| XSPORR-00004 | 1/16" x 54" x 165' | 743 SF | Blue, UAB |
SRP™ (Slow Recovery PORON) Rolls

| Item | Dimensions | Sq. Feet | Details |
| PORX-00003 | 6mm x 54" x 80' | 360 SF | Patina, UAB |
| PORX-00004 | 3mm x 54" x 165' | 743 SF | Patina, UAB |
| PORX-00014 | 3mm x 54" x 80' | 360 SF | Patina, 1AB |
| PORX-00016 | 1.5mm x 54" x 80' | 360 SF | Patina, 1AB |
PORON Medical® Urethane Rolls w/ Fabric Top Cover
| Item | Dimensions | Sq. Feet | Details |
| PORR-90038 | 1/16" x 42" x 300' | 1050 SF | Blue, 1AB |
| PORR-90039 | 1/16" x 42" x 300' | 1050 SF | Blue, UAB |
| PORR-90108 | 1/8" x 38" x 165' | 523 SF | Blue, 1AB |
| PORR-90113 | 1/8" x 42" x 165' | 577 SF | Blue, UAB |
PORON Medical® Urethane Wheels
| Item | Dimensions | Sq. Feet | Details |
| PORW-00004 | 1/16" x 4.5" x 300' | 113 SF | Blue, 1AB |
| PORW-00003 | 1/8" x 4.5" x 165' | 62 SF | Blue, 1AB |
| PORW-00105 | 1/16" x 7" x 330' | 193 SF | Blue, 2AB |
PORON Medical® Urethane Wheels w/X-Static
| Item | Dimensions | Sq. Feet | Details |
| XSPORW-00001 | 1/16" x 4.5" x 165' | 62 SF | Blue, 1AB |
| XSPORW-00002 | 1/8" x 4.5" x 80' | 30 SF | Blue, 1AB |
| XSPORW-00003 | 1/8" x 4.5" x 165' | 62 SF | Blue, UAB |






